Select Page

China for Hyundai/Nissan/Toyota/KIA/Peugeot/VW/BMW Parts Bearing 1975/1931 15101-15243 15101-15244 15101-15250 Taper Roller Bearing carrier bearing

Product Description

Name: hyundai/nissan/toyota/kia/peugeot/vw/bmw parts bearing 1975/1931 15101-15243 15101-15244 15101-15250 taper roller bearing    
Type: Taper roller bearing
Position: wheel 
Weight: 0.5 KG
Specifications: standar size 
Material: Chrome steel/GCR-15
SEAL: Open
ABS: Without
Quality: P0,P6,P5,P4,P2
Brands: DHXB, OEM,Customized 
Origin: China

Tapered roller bearings are bearings that can take large axial forces (i.e., they are good thrust bearings) as well as being CZPT to sustain large radial forces.
 The inner and outer ring raceways are segments of cones and the rollers are also made with a taper so that the conical surfaces of the raceways and the roller axes if projected, would all meet at a common point on the main axis of the bearing.
The rollers are guided by a flange on the inner ring. This stops the rollers from sliding out at high speed due to their momentum.
The larger the half angles of these cones the larger the axial force that the bearing can sustain.
Tapered roller bearings are separable and have the following components: outer ring, inner ring, and roller assembly (containing the rollers and a cage). The non-separable inner ring and roller assembly is called the cone, and the outer ring is called the cup.


 

Related Catalogues You May Concern 

Bearing Code Size Weight Limit Speed
(mm) (KG) (r.p.m)
d D B C T Weight Oil Grease
Lubrication Lubrication
368/362 50.8 90 22.225 15.875 20 0.514 5500 4100
368A/362A 50.8 88.9 22.225 16.513 20.638 0.5 5500 4100
368/363 50.8 90 22.225 20 20 0.546 5500 4100
368/363A 50.8 88.9 22.225 16.513 20.638 0.502 5500 4100
387/382 57.15 98.425 21.946 17.826 21 0.596 5000 3700
387S/382A 57.15 96.838 21.946 15.875 21 0.559 5000 3700
387A/382A 57.15 96.838 21.946 15.875 21 0.557 5000 3700
390/394A 57.15 110 21.996 18.124 21.999 0.908 4300 3200
395/394A 63.5 110 21.996 18.824 22 0.837 4300 3200
395A/394A 66.675 110 21.996 18.824 22 0.785 4300 3200
399A/394A 68.263 110 21.996 18.824 21.999 0.715 4300 3200
455/453A 50.8 107.95 22.225 27.783 1.234
462/453X 57.15 104.775 29.317 24.605 30.162 1.01 4700 3500
462A/453X 57.15 104.775 29.317 24.605 30.162 1.01 4700 3500
462/453 57.15 107.95 29.317 27 27.795 1.128 4700 3500
482/472 69.85 120 29.007 24.237 29.795 1.3 4000 3000
484/472 70 120 29.007 24.237 29.796 1.3 4000 3000
527/522 44.45 101.6 36.068 26.988 34.925 1.37 5000 3800
528X/520X 50 100 35.999 26.988 34.925 1.2 5000 3800
529/522 50.8 101.6 36.068 26.988 34.925 1.23 5000 3800
535/532A 44.45 111.125 36.957 30.162 38.1 1.79 4800 3600
239A/532X 53.975 107.95 36.957 28.575 36.521 1.427 4800 3600
57174/57120 28.575 68.262 22.225 17.462 22.225 0.048 770 5800
57172/57120 28.575 73.571 22.225 17.463 22.225 0.484 7000 5300
14124/14276 31.75 69.012 19.583 15.857 19.845 0.347 7400 5600
14313/14276 33.338 69.012 19.583 15.857 19.845 0.333 7400 5600
14137/14276 34.925 39.012 19.583 15.857 19.845 0.314 7400 5600
14138A/14276 34.925 69.012 19.583 15.857 19.845 0.312 7400 5600
15100/15245 25.4 62 20.638 14.288 19.05 0.33 8200 6100
15106/15250X 26.988 63.5 20.638 15.875 20.638 0.31 8200 6100
539/532A 53.975 111.125 36.957 30.162 38.1 1.58 4800 3600
539/532 53.975 111.125 36.957 33.338 38.1 1.66 4800 3600
1988/1931 28.575 60.325 19.355 15.875 19.845 0.25 9800 6700
28584/28521 52.388 92.075 25.4 19.845 24.608 0.66 5300 4000
3975/3920 50.8 112.712 30.048 23.812 30.162 1.53 4300 3200
3975/3926 50.8 112.712 33.338 1.59
2780/2720 36.487 76.2 25.654 19.05 23.812 0.513 6800 5100
2785/2720 33.338 76.2 25.654 19.05 23.812 0.551 6800 5100
2788/2720 38.1 76.2 25.654 19.05 23.812 0.494 6800 5100
2789/2729 39.688 76.2 25.654 19.05 23.812 0.475 6800 5100
2790/2720 33.338 76.2 25.654 19.05 23.812 0.552 6800 5100
3379/3320 34.925 80.167 30.931 23.812 29.37 0.7 6400 4800
3490/3420 38.1 79.375 29.771 23.812 29.37 0.669 6600 4900
3767/3720 52.388 93.264 30.302 23.812 30.162 0.828 5300 4000
3780/3720 50.8 93.264 30.302 23.812 30.162 0.858 5300 4000
3872/3820 34.925 85.725 30.162 23.812 30.162 0.89 6000 4500
3876/3820 38.1 85.725 30.162 23.812 30.162 0.848 6000 4500
3982/3920 63.5 112.712 30.048 23.812 30.162 1.2 4300 3200
3984/3920 66.675 112.712 30.048 23.812 30.162 1.12 4300 3200
15113/15245 31.75 62 20638 14.288 19.05 0.255 8200 6100
18590/18520 41.275 73.571 17.462 12.7 16.667 0.279 6600 5000
24780/24721 41.275 76.2 23.02 20.638 22.225 0.456 6500 4900
25572/25520 38.1 82.931 25.4 19.05 25.4 0.64 6000 4500
25577/25520 42.875 82.931 25.4 19.05 23.812 0.562 6000 4500
25580/25520 44.45 82.931 25.4 19.05 23.812 0.558 6000 4500
25590/25520 45.618 82.931 25.4 19.05 23.812 0.542 6000 4500
25877/25821 34.925 73.571 24.608 19.05 23.812 0.461 7100 5300
29590/29522 66.675 107.95 25.4 19.05 25.4 0.869 4500 3200
29685/29620 73.571 112.712 25.4 19.05 25.4 0.863 4100 3100
LM29749/LM29710 38.1 65.088 18.288 13.97 18.034 0.238 7400 5500
LM29749/LM29711 38.1 65.088 18.288 15.748 19.812 0.251 7400 5500
33225/33472 57.15 120 30.162 23.444 29.794 1.637 4000 3000
33262/33462 66.675 117.475 30.162 23.812 30.162 1.32 4000 3000
33275/33462 69.85 117.475 30.162 23.812 30.162 1.261 4000 3000
33281/13462 71.438 117.475 30.162 23.812 30.162 1.2 4000 3000
33885/33821 44.45 92.25 28.575 22.225 27.783 0.95 5200 3900
33891/33821 52.388 95.25 28.575 223.225 27.783 0.816 5200 3900
33889/33821 50.8 95.25 28.575 22.225 27.783 0.845 5200 3900
39585/39520 63.5 112.712 30.162 23.812 30.162 1.24 4200 3200
39590/39520 66.675 112.712 30.162 23.812 30.162 1.164 4200 3200
45284/45220 50.8 104.775 30.958 23.812 30.162 1.115 4700 3500
47874/47420 69.85 120 32.545 26.195 32.545 1.45 4000 3000
LM48548/LM48510 34.925 65.088 18.288 13.97 18.034 0.246 7600 5700
LM48548/LM48511A 34.925 65.088 18.288 17.018 21.082 0.273 7600 5700
LM48548A/LM48511A 34.925 65.088 18.288 17.018 21.082 0.273 7600 5700
53176/53375 44.45 95.25 28.3 20.638 30.958 0.927 5000 3700
53178/53375 44.45 95.25 28.3 20.638 30.958 0.927 5000 3700
55176/55443 44.45 112.712 26.909 20.638 30.162 1.421 4200 3200
55187/55443 47.625 112.712 26.909 20.638 30.162 1.371 4200 3200
LM67048/LM67571 31.75 59.131 16.764 11.811 15.875 0.176 8400 6300
N-JL69349/JL69310 38 63 17 13.5 17 0.199 7600 5700
M86649/M86610 30.162 64.292 21.433 16.67 21.433 0.338 8100 6100
HN88649/HM88610 34.925 72.233 25.4 19.842 25.4 0.491 7200 5400
JLM104948/JLM104910 50 82 21.501 17 21.501 0.419 5700 4300
LM104949/LM104911 50.8 82.55 22.225 16.51 21.59 0.414 5700 4300
LM501349/LM501314 41.275 73.431 19.812 16.604 21.43 0.335 6600 5000
LM501349/LM501310 41.275 73.431 19.812 14.732 19.558 0.323 6600 5000
LM603049/LM603012 45.242 77.788 19.842 16.667 21.43 0.377 6200 4600
LM603049/LM603014 45.242 80 19.842 15.08 19.842 0.394 6200 4600
M857148/M857111 41.275 82.55 25.654 20.193 26.543 0.623 6100 4600
LM11749/10 17.426 39.878 14.605 10.668 13.843 0.0658    
LM11949/10 19.05 45.327 16.637 12.065 15.494 0.12    
L45449/10 29 50.292 14.732 10.668 14.224 0.113    
LM12649/10 21.43 50.005 18.288 13.97 17.526 0.168    
LM12749/10 21.987 45.237 16.637 12.067 15.494 0.116    
LM157149/10 45.242 73.431 19.812 15.748 19.558 0.308    
U399/U360L 39.688 73.571 22.098 18.5 19.395 0.357    
U298/U261L 35 65 20.6 17 18.1 0.256    
LM501349/10 41.275 73.431 19.812 14.732 19.558 0.329    
L44643/10 25.4 50.292 14.732 10.668 14.224 0.126    
L44649/10 26.988 50.292 14.732 1 0571 14.224 0.119    
L68149/10 35 59.131 16.764 11.938 15.875 0.172
28KW01 28 52 18.8 12 14
320/32 32 58 17 13 17

 

Bearing No. Dimension(mm) Basic Load rating(KN)  Weight
d D T B C R r Cr Cor (kg)
32200 Series
32203 17 40 17.25 16S 14 1 1 27.4 27.5 0.105
32204 20 47 19.25 18 15 1 1 33.1 34.7 0.166
322/22 22 50 19.25 18 15 1 1     0.18
32205 25 52 19.25 18 16 1 1 39.8 44.8 0.187
322/28 28 58 20.25 19 16 1 1     0.243
32206 30 62 21.25 20 17 1 1 50.7 57.9 0.287
322/32 32 65 22.25 21 18 1 1     0.336
32207 35 72 24.25 23 19 1.5 1.5 69.6 82.4 0.445
32208 40 80 24.75 23 19 1.5 1.5 77.7 90.8 0.532
32209 45 85 24.75 23 19 1.5 1.5 84.2 104 0.573
32210 50 90 24.75 23 19 1.5 1.5 85 105 0.626
32211 55 100 26.75 25 21 2 1.5 107 133 0.853
32212 60 110 29.75 28 24 2 1.5 132.8 179.6 1.17
32213 65 120 32.75 31 27 2 1.5 160.9 221.7 1.55
32214 70 125 33.25 31 27 2 1.5 168.5 237.1 1.66
32215 75 130 33.25 31 27 2 1.5 170.3 242.1 1.72
32216 80 140 35.25 33 28 2.5 2 198.1 279 2.1
32217 85 150 38.5 36 30 2.5 2 226.7 324 2.64
32218 90 160 42.5 40 34 2.5 2 269 396 3.41
32219 95 170 45.5 43 37 3 2.5 301 301 4.22
32220 100 180 49 46 39 2 2.5 340 513 5.05
32221 105 190 53 50 43 3 2.5 380 581 6.26
32222 110 200 56 53 46 3.5 2 430 668 7.35
32224 120 215 61.5 58 50 3 2.5 475 764 9
32226 130 230 67.75 64 54 4 3 549 895 11.3

35710 Series 30300 Series 32000 Series 32200 Series 32300 Series
35712 30304 32004 32205 32305
35713 30305 32005 32206 32306
35714 30306 32006 32207 32307
35715 30307 32007 32208 32308
35716 30308 32008 32209 32309
35717 30309 32009 32210 32310
35718 3571 32571 32211 32311
35719 3571 32011 32212 32312
35710 3571 32012 32213 32313
35711 3571 32013 32214 32314
35712 3571 32014 32215 32315
35713 3571 32015 32216 32316
35714 3 0571 32016 32217 32317
35715 3 0571 32017 32218 32318
35716 3 0571 32018 32219 32319
35717 3571 32019 32220 32320
35718 30320 32571 32221 32322
35719 30322 32571 32222 32324
35710 30324 32571 32224 32326
35711 30326 32571 32226  
35712   32026 32228  
35714   32571 32230  
35716   32030    
35718        
35710        
35712        

ZheJiang  Huaxu Bearing Co.,Ltd 

Our factory specialize wheel hub bearing, wheel bearing kit, clutch bearing, taper roller bearing, truck bearing, wheel hub bearing in high quality.
Our bearings have large loading capacity and long lifetime, and widely fit in different vehicles.
wheel bearings and kits to vehicles like LADA, TOYOTA, HONDA, RENAULT, AUDI,Chevrolet, HYUNDAI,FIAT, FORD and so on.
Truck bearings applied to VOLVO, MAN, BENZ, DAF, SAF and so on.
And we can produce bearings which can meet your multifarious demands.
For example, wheel bearing, taper roller bearing, clutch release bearing, ball bearing, truck bearing ect.
We can provide brands like TIMKEN, NSK, KOYO, NTN,  NACHI, GMB, BW, GM, HYUNDAI ect.

Q:What’s your after-sales service and warranty?
A: We promise to bear the following responsibilities when defective products were found:
1.12 months warranty from the first day of receiving goods;
2. Replacements would be sent with goods of your next order;
3. Refund for defective products if customers require.

Q:Do you accept ODM&OEM orders?
A: Yes, we provide ODM&OEM services to worldwide customers, we also customize OEM box and packing as your requirements.

Q:What’s the MOQ?
A: MOQ is 10pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.

Q:How long is the lead time?
A: The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.

Q:Do you offer free samples? 
A: Yes we offer free samples to distributors and wholesalers, however customers should bear freight. We DO NOT offer free samples to end users. 

Q:How to place order?
A: 1. Email us the model, brand and quantity,shipping way of bearings and we will quote our best price for you; 
2. Proforma Invoice made and sent to you as the price agreed by both parts; 
3. Deposit Payment after confirming the PI and we arrange production; 
4. Balance paid before shipment or after copy of Bill of Loading.

US $3.5-10
/ Set
|
10 Sets

(Min. Order)

###

After-sales Service: After Market Service
Warranty: 50000km
Type: Taper Roller Bearing
Material: Chrome Steel
Tolerance: P0.P6.P5
Certification: ISO9001, TS16949, IATF16949

###

Samples:
US$ 0/Set
1 Set(Min.Order)

|
Request Sample

###

Customization:

###

Name: hyundai/nissan/toyota/kia/peugeot/vw/bmw parts bearing 1975/1931 15101-15243 15101-15244 15101-15250 taper roller bearing    
Type: Taper roller bearing
Position: wheel 
Weight: 0.5 KG
Specifications: standar size 
Material: Chrome steel/GCR-15
SEAL: Open
ABS: Without
Quality: P0,P6,P5,P4,P2
Brands: DHXB, OEM,Customized 
Origin: China

###

Bearing Code Size Weight Limit Speed
(mm) (KG) (r.p.m)
d D B C T Weight Oil Grease
Lubrication Lubrication
368/362 50.8 90 22.225 15.875 20 0.514 5500 4100
368A/362A 50.8 88.9 22.225 16.513 20.638 0.5 5500 4100
368/363 50.8 90 22.225 20 20 0.546 5500 4100
368/363A 50.8 88.9 22.225 16.513 20.638 0.502 5500 4100
387/382 57.15 98.425 21.946 17.826 21 0.596 5000 3700
387S/382A 57.15 96.838 21.946 15.875 21 0.559 5000 3700
387A/382A 57.15 96.838 21.946 15.875 21 0.557 5000 3700
390/394A 57.15 110 21.996 18.124 21.999 0.908 4300 3200
395/394A 63.5 110 21.996 18.824 22 0.837 4300 3200
395A/394A 66.675 110 21.996 18.824 22 0.785 4300 3200
399A/394A 68.263 110 21.996 18.824 21.999 0.715 4300 3200
455/453A 50.8 107.95 22.225 27.783 1.234
462/453X 57.15 104.775 29.317 24.605 30.162 1.01 4700 3500
462A/453X 57.15 104.775 29.317 24.605 30.162 1.01 4700 3500
462/453 57.15 107.95 29.317 27 27.795 1.128 4700 3500
482/472 69.85 120 29.007 24.237 29.795 1.3 4000 3000
484/472 70 120 29.007 24.237 29.796 1.3 4000 3000
527/522 44.45 101.6 36.068 26.988 34.925 1.37 5000 3800
528X/520X 50 100 35.999 26.988 34.925 1.2 5000 3800
529/522 50.8 101.6 36.068 26.988 34.925 1.23 5000 3800
535/532A 44.45 111.125 36.957 30.162 38.1 1.79 4800 3600
239A/532X 53.975 107.95 36.957 28.575 36.521 1.427 4800 3600
02474/02420 28.575 68.262 22.225 17.462 22.225 0.048 770 5800
02872/02820 28.575 73.025 22.225 17.463 22.225 0.484 7000 5300
14124/14276 31.75 69.012 19.583 15.857 19.845 0.347 7400 5600
14313/14276 33.338 69.012 19.583 15.857 19.845 0.333 7400 5600
14137/14276 34.925 39.012 19.583 15.857 19.845 0.314 7400 5600
14138A/14276 34.925 69.012 19.583 15.857 19.845 0.312 7400 5600
15100/15245 25.4 62 20.638 14.288 19.05 0.33 8200 6100
15106/15250X 26.988 63.5 20.638 15.875 20.638 0.31 8200 6100
539/532A 53.975 111.125 36.957 30.162 38.1 1.58 4800 3600
539/532 53.975 111.125 36.957 33.338 38.1 1.66 4800 3600
1988/1931 28.575 60.325 19.355 15.875 19.845 0.25 9800 6700
28584/28521 52.388 92.075 25.4 19.845 24.608 0.66 5300 4000
3975/3920 50.8 112.712 30.048 23.812 30.162 1.53 4300 3200
3975/3926 50.8 112.712 33.338 1.59
2780/2720 36.487 76.2 25.654 19.05 23.812 0.513 6800 5100
2785/2720 33.338 76.2 25.654 19.05 23.812 0.551 6800 5100
2788/2720 38.1 76.2 25.654 19.05 23.812 0.494 6800 5100
2789/2729 39.688 76.2 25.654 19.05 23.812 0.475 6800 5100
2790/2720 33.338 76.2 25.654 19.05 23.812 0.552 6800 5100
3379/3320 34.925 80.167 30.931 23.812 29.37 0.7 6400 4800
3490/3420 38.1 79.375 29.771 23.812 29.37 0.669 6600 4900
3767/3720 52.388 93.264 30.302 23.812 30.162 0.828 5300 4000
3780/3720 50.8 93.264 30.302 23.812 30.162 0.858 5300 4000
3872/3820 34.925 85.725 30.162 23.812 30.162 0.89 6000 4500
3876/3820 38.1 85.725 30.162 23.812 30.162 0.848 6000 4500
3982/3920 63.5 112.712 30.048 23.812 30.162 1.2 4300 3200
3984/3920 66.675 112.712 30.048 23.812 30.162 1.12 4300 3200
15113/15245 31.75 62 20638 14.288 19.05 0.255 8200 6100
18590/18520 41.275 73.025 17.462 12.7 16.667 0.279 6600 5000
24780/24721 41.275 76.2 23.02 20.638 22.225 0.456 6500 4900
25572/25520 38.1 82.931 25.4 19.05 25.4 0.64 6000 4500
25577/25520 42.875 82.931 25.4 19.05 23.812 0.562 6000 4500
25580/25520 44.45 82.931 25.4 19.05 23.812 0.558 6000 4500
25590/25520 45.618 82.931 25.4 19.05 23.812 0.542 6000 4500
25877/25821 34.925 73.025 24.608 19.05 23.812 0.461 7100 5300
29590/29522 66.675 107.95 25.4 19.05 25.4 0.869 4500 3200
29685/29620 73.025 112.712 25.4 19.05 25.4 0.863 4100 3100
LM29749/LM29710 38.1 65.088 18.288 13.97 18.034 0.238 7400 5500
LM29749/LM29711 38.1 65.088 18.288 15.748 19.812 0.251 7400 5500
33225/33472 57.15 120 30.162 23.444 29.794 1.637 4000 3000
33262/33462 66.675 117.475 30.162 23.812 30.162 1.32 4000 3000
33275/33462 69.85 117.475 30.162 23.812 30.162 1.261 4000 3000
33281/13462 71.438 117.475 30.162 23.812 30.162 1.2 4000 3000
33885/33821 44.45 92.25 28.575 22.225 27.783 0.95 5200 3900
33891/33821 52.388 95.25 28.575 223.225 27.783 0.816 5200 3900
33889/33821 50.8 95.25 28.575 22.225 27.783 0.845 5200 3900
39585/39520 63.5 112.712 30.162 23.812 30.162 1.24 4200 3200
39590/39520 66.675 112.712 30.162 23.812 30.162 1.164 4200 3200
45284/45220 50.8 104.775 30.958 23.812 30.162 1.115 4700 3500
47874/47420 69.85 120 32.545 26.195 32.545 1.45 4000 3000
LM48548/LM48510 34.925 65.088 18.288 13.97 18.034 0.246 7600 5700
LM48548/LM48511A 34.925 65.088 18.288 17.018 21.082 0.273 7600 5700
LM48548A/LM48511A 34.925 65.088 18.288 17.018 21.082 0.273 7600 5700
53176/53375 44.45 95.25 28.3 20.638 30.958 0.927 5000 3700
53178/53375 44.45 95.25 28.3 20.638 30.958 0.927 5000 3700
55176/55443 44.45 112.712 26.909 20.638 30.162 1.421 4200 3200
55187/55443 47.625 112.712 26.909 20.638 30.162 1.371 4200 3200
LM67048/LM67010 31.75 59.131 16.764 11.811 15.875 0.176 8400 6300
N-JL69349/JL69310 38 63 17 13.5 17 0.199 7600 5700
M86649/M86610 30.162 64.292 21.433 16.67 21.433 0.338 8100 6100
HN88649/HM88610 34.925 72.233 25.4 19.842 25.4 0.491 7200 5400
JLM104948/JLM104910 50 82 21.501 17 21.501 0.419 5700 4300
LM104949/LM104911 50.8 82.55 22.225 16.51 21.59 0.414 5700 4300
LM501349/LM501314 41.275 73.431 19.812 16.604 21.43 0.335 6600 5000
LM501349/LM501310 41.275 73.431 19.812 14.732 19.558 0.323 6600 5000
LM603049/LM603012 45.242 77.788 19.842 16.667 21.43 0.377 6200 4600
LM603049/LM603014 45.242 80 19.842 15.08 19.842 0.394 6200 4600
M802048/M802011 41.275 82.55 25.654 20.193 26.543 0.623 6100 4600
LM11749/10 17.426 39.878 14.605 10.668 13.843 0.0658    
LM11949/10 19.05 45.327 16.637 12.065 15.494 0.12    
L45449/10 29 50.292 14.732 10.668 14.224 0.113    
LM12649/10 21.43 50.005 18.288 13.97 17.526 0.168    
LM12749/10 21.987 45.237 16.637 12.067 15.494 0.116    
LM102949/10 45.242 73.431 19.812 15.748 19.558 0.308    
U399/U360L 39.688 73.025 22.098 18.5 19.395 0.357    
U298/U261L 35 65 20.6 17 18.1 0.256    
LM501349/10 41.275 73.431 19.812 14.732 19.558 0.329    
L44643/10 25.4 50.292 14.732 10.668 14.224 0.126    
L44649/10 26.988 50.292 14.732 10668 14.224 0.119    
L68149/10 35 59.131 16.764 11.938 15.875 0.172
28KW01 28 52 18.8 12 14
320/32 32 58 17 13 17

###

Bearing No. Dimension(mm) Basic Load rating(KN)  Weight
d D T B C R r Cr Cor (kg)
32200 Series
32203 17 40 17.25 16S 14 1 1 27.4 27.5 0.105
32204 20 47 19.25 18 15 1 1 33.1 34.7 0.166
322/22 22 50 19.25 18 15 1 1     0.18
32205 25 52 19.25 18 16 1 1 39.8 44.8 0.187
322/28 28 58 20.25 19 16 1 1     0.243
32206 30 62 21.25 20 17 1 1 50.7 57.9 0.287
322/32 32 65 22.25 21 18 1 1     0.336
32207 35 72 24.25 23 19 1.5 1.5 69.6 82.4 0.445
32208 40 80 24.75 23 19 1.5 1.5 77.7 90.8 0.532
32209 45 85 24.75 23 19 1.5 1.5 84.2 104 0.573
32210 50 90 24.75 23 19 1.5 1.5 85 105 0.626
32211 55 100 26.75 25 21 2 1.5 107 133 0.853
32212 60 110 29.75 28 24 2 1.5 132.8 179.6 1.17
32213 65 120 32.75 31 27 2 1.5 160.9 221.7 1.55
32214 70 125 33.25 31 27 2 1.5 168.5 237.1 1.66
32215 75 130 33.25 31 27 2 1.5 170.3 242.1 1.72
32216 80 140 35.25 33 28 2.5 2 198.1 279 2.1
32217 85 150 38.5 36 30 2.5 2 226.7 324 2.64
32218 90 160 42.5 40 34 2.5 2 269 396 3.41
32219 95 170 45.5 43 37 3 2.5 301 301 4.22
32220 100 180 49 46 39 2 2.5 340 513 5.05
32221 105 190 53 50 43 3 2.5 380 581 6.26
32222 110 200 56 53 46 3.5 2 430 668 7.35
32224 120 215 61.5 58 50 3 2.5 475 764 9
32226 130 230 67.75 64 54 4 3 549 895 11.3

###

30200 Series 30300 Series 32000 Series 32200 Series 32300 Series
30202 30304 32004 32205 32305
30203 30305 32005 32206 32306
30204 30306 32006 32207 32307
30205 30307 32007 32208 32308
30206 30308 32008 32209 32309
30207 30309 32009 32210 32310
30208 30310 32010 32211 32311
30209 30311 32011 32212 32312
30210 30312 32012 32213 32313
30211 30313 32013 32214 32314
30212 30314 32014 32215 32315
30213 30315 32015 32216 32316
30214 30316 32016 32217 32317
30215 30317 32017 32218 32318
30216 30318 32018 32219 32319
30217 30319 32019 32220 32320
30218 30320 32020 32221 32322
30219 30322 32021 32222 32324
30220 30324 32022 32224 32326
30221 30326 32024 32226  
30222   32026 32228  
30224   32028 32230  
30226   32030    
30228        
30230        
30232        
US $3.5-10
/ Set
|
10 Sets

(Min. Order)

###

After-sales Service: After Market Service
Warranty: 50000km
Type: Taper Roller Bearing
Material: Chrome Steel
Tolerance: P0.P6.P5
Certification: ISO9001, TS16949, IATF16949

###

Samples:
US$ 0/Set
1 Set(Min.Order)

|
Request Sample

###

Customization:

###

Name: hyundai/nissan/toyota/kia/peugeot/vw/bmw parts bearing 1975/1931 15101-15243 15101-15244 15101-15250 taper roller bearing    
Type: Taper roller bearing
Position: wheel 
Weight: 0.5 KG
Specifications: standar size 
Material: Chrome steel/GCR-15
SEAL: Open
ABS: Without
Quality: P0,P6,P5,P4,P2
Brands: DHXB, OEM,Customized 
Origin: China

###

Bearing Code Size Weight Limit Speed
(mm) (KG) (r.p.m)
d D B C T Weight Oil Grease
Lubrication Lubrication
368/362 50.8 90 22.225 15.875 20 0.514 5500 4100
368A/362A 50.8 88.9 22.225 16.513 20.638 0.5 5500 4100
368/363 50.8 90 22.225 20 20 0.546 5500 4100
368/363A 50.8 88.9 22.225 16.513 20.638 0.502 5500 4100
387/382 57.15 98.425 21.946 17.826 21 0.596 5000 3700
387S/382A 57.15 96.838 21.946 15.875 21 0.559 5000 3700
387A/382A 57.15 96.838 21.946 15.875 21 0.557 5000 3700
390/394A 57.15 110 21.996 18.124 21.999 0.908 4300 3200
395/394A 63.5 110 21.996 18.824 22 0.837 4300 3200
395A/394A 66.675 110 21.996 18.824 22 0.785 4300 3200
399A/394A 68.263 110 21.996 18.824 21.999 0.715 4300 3200
455/453A 50.8 107.95 22.225 27.783 1.234
462/453X 57.15 104.775 29.317 24.605 30.162 1.01 4700 3500
462A/453X 57.15 104.775 29.317 24.605 30.162 1.01 4700 3500
462/453 57.15 107.95 29.317 27 27.795 1.128 4700 3500
482/472 69.85 120 29.007 24.237 29.795 1.3 4000 3000
484/472 70 120 29.007 24.237 29.796 1.3 4000 3000
527/522 44.45 101.6 36.068 26.988 34.925 1.37 5000 3800
528X/520X 50 100 35.999 26.988 34.925 1.2 5000 3800
529/522 50.8 101.6 36.068 26.988 34.925 1.23 5000 3800
535/532A 44.45 111.125 36.957 30.162 38.1 1.79 4800 3600
239A/532X 53.975 107.95 36.957 28.575 36.521 1.427 4800 3600
02474/02420 28.575 68.262 22.225 17.462 22.225 0.048 770 5800
02872/02820 28.575 73.025 22.225 17.463 22.225 0.484 7000 5300
14124/14276 31.75 69.012 19.583 15.857 19.845 0.347 7400 5600
14313/14276 33.338 69.012 19.583 15.857 19.845 0.333 7400 5600
14137/14276 34.925 39.012 19.583 15.857 19.845 0.314 7400 5600
14138A/14276 34.925 69.012 19.583 15.857 19.845 0.312 7400 5600
15100/15245 25.4 62 20.638 14.288 19.05 0.33 8200 6100
15106/15250X 26.988 63.5 20.638 15.875 20.638 0.31 8200 6100
539/532A 53.975 111.125 36.957 30.162 38.1 1.58 4800 3600
539/532 53.975 111.125 36.957 33.338 38.1 1.66 4800 3600
1988/1931 28.575 60.325 19.355 15.875 19.845 0.25 9800 6700
28584/28521 52.388 92.075 25.4 19.845 24.608 0.66 5300 4000
3975/3920 50.8 112.712 30.048 23.812 30.162 1.53 4300 3200
3975/3926 50.8 112.712 33.338 1.59
2780/2720 36.487 76.2 25.654 19.05 23.812 0.513 6800 5100
2785/2720 33.338 76.2 25.654 19.05 23.812 0.551 6800 5100
2788/2720 38.1 76.2 25.654 19.05 23.812 0.494 6800 5100
2789/2729 39.688 76.2 25.654 19.05 23.812 0.475 6800 5100
2790/2720 33.338 76.2 25.654 19.05 23.812 0.552 6800 5100
3379/3320 34.925 80.167 30.931 23.812 29.37 0.7 6400 4800
3490/3420 38.1 79.375 29.771 23.812 29.37 0.669 6600 4900
3767/3720 52.388 93.264 30.302 23.812 30.162 0.828 5300 4000
3780/3720 50.8 93.264 30.302 23.812 30.162 0.858 5300 4000
3872/3820 34.925 85.725 30.162 23.812 30.162 0.89 6000 4500
3876/3820 38.1 85.725 30.162 23.812 30.162 0.848 6000 4500
3982/3920 63.5 112.712 30.048 23.812 30.162 1.2 4300 3200
3984/3920 66.675 112.712 30.048 23.812 30.162 1.12 4300 3200
15113/15245 31.75 62 20638 14.288 19.05 0.255 8200 6100
18590/18520 41.275 73.025 17.462 12.7 16.667 0.279 6600 5000
24780/24721 41.275 76.2 23.02 20.638 22.225 0.456 6500 4900
25572/25520 38.1 82.931 25.4 19.05 25.4 0.64 6000 4500
25577/25520 42.875 82.931 25.4 19.05 23.812 0.562 6000 4500
25580/25520 44.45 82.931 25.4 19.05 23.812 0.558 6000 4500
25590/25520 45.618 82.931 25.4 19.05 23.812 0.542 6000 4500
25877/25821 34.925 73.025 24.608 19.05 23.812 0.461 7100 5300
29590/29522 66.675 107.95 25.4 19.05 25.4 0.869 4500 3200
29685/29620 73.025 112.712 25.4 19.05 25.4 0.863 4100 3100
LM29749/LM29710 38.1 65.088 18.288 13.97 18.034 0.238 7400 5500
LM29749/LM29711 38.1 65.088 18.288 15.748 19.812 0.251 7400 5500
33225/33472 57.15 120 30.162 23.444 29.794 1.637 4000 3000
